development:data-structure-reference:lcfdatabase
Table of Contents
LcfDataBase
File Name
- "RPG_RT.ldb"
- "ldb" stands for "Lcf" "Data" "Base"
Header
- "LcfDataBase"
Global Array
- Data Type: 1 Dimensional Array
| Index | Detail | Data Type | Default Value | etc. |
|---|---|---|---|---|
| 11 | Character | 2 Dimensional Array | ||
| 12 | Skill | 2 Dimensional Array | ||
| 13 | Item | 2 Dimensional Array | ||
| 14 | Enemy | 2 Dimensional Array | ||
| 15 | Enemy Group | 2 Dimensional Array | ||
| 16 | Terrain | 2 Dimensional Array | ||
| 17 | Attribute | 2 Dimensional Array | ||
| 18 | Condition | 2 Dimensional Array | ||
| 19 | Battle Animation | 2 Dimensional Array | ||
| 20 | ChipSet | 2 Dimensional Array | ||
| 21 | Vocabulary | 1 Dimensional Array | ||
| 22 | System | 1 Dimensional Array | ||
| 23 | Switch | 2 Dimensional Array | ||
| 24 | Variable | 2 Dimensional Array | ||
| From Here 2003's or Later | ||||
| 25 | Common Event | 2 Dimensional Array | ||
| 26 | Common Event | 2 Dimensional Array | ||
| 27 | Common Event | 2 Dimensional Array | ||
| 28 | Common Event | 2 Dimensional Array | ||
| 25 | Battle Command | 1 Dimensional Array | ||
| 25 | Job | 2 Dimensional Array | ||
| 25 | Battle Command 2 | 2 Dimensional Array | ||
development/data-structure-reference/lcfdatabase.txt · Last modified: 2017/05/05 18:29 by ::ffff:94.192.41.233