user:player:compat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| user:player:compat [2016/07/23 15:33] – [A] ::ffff:2.87.118.48 | user:player:compat [2016/09/02 18:26] (current) – wipe. carstene1ns | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Game Compatibility List ====== | ====== Game Compatibility List ====== | ||
| - | While most games work out of the box to a certain degree, some may need additional setup or have quirks. | + | We are currently in the process |
| - | Especially, custom [[user: | + | |
| - | This list is by no means complete, but merely lists games that have been tried by the EasyRPG developers and users. | + | |
| - | When a game is marked as // | + | https://community.easyrpg.org/t/compatibility-list/283 |
| - | + | ||
| - | When a game is marked as // | + | |
| - | + | ||
| - | ===== Games ===== | + | |
| - | + | ||
| - | ==== # ==== | + | |
| - | + | ||
| - | .flow | + | |
| - | // | + | |
| - | + | ||
| - | ==== A ==== | + | |
| - | + | ||
| - | AE | + | |
| - | // | + | |
| - | + | ||
| - | Ahriman' | + | |
| - | // | + | |
| - | + | ||
| - | Ara Fell | + | |
| - | // | + | |
| - | + | ||
| - | ==== B ==== | + | |
| - | + | ||
| - | Boy Ichiro' | + | |
| - | // | + | |
| - | + | ||
| - | ==== C ==== | + | |
| - | + | ||
| - | Calm Falls | + | |
| - | // | + | |
| - | + | ||
| - | ==== D ==== | + | |
| - | + | ||
| - | Dhux's Scar | + | |
| - | // | + | |
| - | + | ||
| - | Dungeoneer: A Beautiful Escape | + | |
| - | //Playable// | + | |
| - | + | ||
| - | ==== E ==== | + | |
| - | + | ||
| - | Embric of Wulfhammer' | + | |
| - | // | + | |
| - | + | ||
| - | ==== F ==== | + | |
| - | + | ||
| - | .flow | + | |
| - | // | + | |
| - | + | ||
| - | ==== G ==== | + | |
| - | + | ||
| - | Gray Garden, the | + | |
| - | // | + | |
| - | + | ||
| - | ==== H ==== | + | |
| - | + | ||
| - | HOME | + | |
| - | // | + | |
| - | + | ||
| - | ==== I ==== | + | |
| - | + | ||
| - | Ib | + | |
| - | // | + | |
| - | + | ||
| - | ==== M ==== | + | |
| - | + | ||
| - | Mimicry Man | + | |
| - | // | + | |
| - | + | ||
| - | Monigote Fantasy | + | |
| - | // | + | |
| - | + | ||
| - | ==== O ==== | + | |
| - | + | ||
| - | OFF | + | |
| - | // | + | |
| - | + | ||
| - | Oneshot | + | |
| - | //Not supported//, | + | |
| - | + | ||
| - | ==== P ==== | + | |
| - | + | ||
| - | Peuteris Grey | + | |
| - | //Playable//, Issues while moving | + | |
| - | + | ||
| - | Pom Get's WiFi | + | |
| - | // | + | |
| - | + | ||
| - | ==== S ==== | + | |
| - | + | ||
| - | Space Funeral | + | |
| - | // | + | |
| - | + | ||
| - | Standstill Girl | + | |
| - | // | + | |
| - | + | ||
| - | ==== U ==== | + | |
| - | + | ||
| - | Unterwegs in Düsterburg | + | |
| - | // | + | |
| - | + | ||
| - | ==== V ==== | + | |
| - | + | ||
| - | Vampires Dawn 1 | + | |
| - | // | + | |
| - | + | ||
| - | Vampires Dawn 2 | + | |
| - | // | + | |
| - | + | ||
| - | Velsarbor | + | |
| - | // | + | |
| - | + | ||
| - | ==== W ==== | + | |
| - | + | ||
| - | Wadanohara and the Great Blue Sea | + | |
| - | // | + | |
| - | + | ||
| - | ==== Y ==== | + | |
| - | + | ||
| - | Yume Nikki | + | |
| - | //Playable//, graphical glitches | + | |
user/player/compat.1469288030.txt.gz · Last modified: (external edit)